Multi-circuit IoT Smart Power Meter ADW210
General
The ADW210 series rail type multi-loop power meters are mainly used for measuring the full electric parameters of multiple three-phase circuits, Up to four three-phase loop current inputs can be connected simultaneously. It can measure voltage and current, power, power factor, phase angle, unbalance, harmonic and other parameters.
Model Description

LCD Display

Feature





Product Parameter
Electric performance
| Voltage | Input voltage | AC 3X220/380V |
| Power consumption | ≤0.5VA | |
| Current | Input current | AC 5A, 100A, 400A, 600A(external opening transformer) |
| Power consumption | ≤0.5VA | |
| Rated frequency | 45~65Hz | |
| Auxiliary power supply | AC/DC 85~265V | |
| Measurement accuracy | Class 1 | |
| Pulse output | Output mode: optocoupler pulse with open collector | |
| Communication | Interface and protocol | RS485, Modbus-RTU |
| Baud rate | 1200~38400bps | |
| Temperature | Working | -20℃~60℃ |
| Storage | -40℃~70℃ | |
| Relative humidity | ≤95% no condensation | |
| Altitude | ≤2500m | |
Dimension(unit:mm)

Dimension of Meter


Dimension of Transformer
Wiring
PIN/Terminal overview of ADW210 series


Diagram




Installation

Application












