AKH-0.66-I Series Low Voltage Closed Type Current Transformer
General
They are patented and flip designed. The appearance is nice and the wiring is convenient. The transparent polycarbonate material is selected for the flip.We can clearly see the secondary lead wiring. It have square-round hole for both cable and bus passing through . As alternating current signal acquisition element,it is generally matched with measuring instruments and widely used in electrical sets.
Model Description

Feature

Spec. and size(unit:mm)

| Type | Outline size | Through size | Mounting size |
Tolerance (mm) |
|||||
| W | H | D | a | e |
Φ |
M | N | ||
| 30I | 60 | 78 | 36 | 31 | 11 | 22 | 34 | 57.5 | ±1 |
| 40I | 75 | 95 | 45 | 40 | 11 | 31 | 40 | 57.5 | |
| 60I | 102 | 130 | 45 | 61.5 | 21 | 45 | 42 | 57.5 | |
| 80I | 118 | 140 | 45 | 82 | 11 | 52 | 60 | 57.5 | |
Technical Indicators
Rated operation voltage: AC 0.66kV(EquivalentAC 0.63kV, GB156-2003)
Rated frequency: 50~60Hz
Ambient air temperature: -30℃~70℃
Height above sea level: ≤3000m
Power frequency withstand voltage: 3000v/1min 50Hz
Used in place without direct rain and snow, without severe pollution and acute shock
Installation


Application

Product Selection
| Specification | Rated current ratio(A) | Precision degree and corresponding rated load(VA) | Straight-through turns | Bus spec(mm)/number | Max. cable outer diameter(mm) | ||
| 0.2 | 0.5 | 1 | |||||
| 30I | 15/5(1) | 1.5 | 5 | / | 22 | ||
| 20/5(1) | 1.5 | 4 | |||||
| 25-30/5(1) | 1.5 | 3 | |||||
| 40-60/5(1) | 1.5 | 2 | |||||
| 75-100/5(1) | 1.5 | 1 | 30x10/1 | ||||
| 150-200/5(1) | 2.5 | 1 | |||||
| 250/5(1) | 3.75 | 1 | |||||
| 300-450/5(1) | 5 | 1 | |||||
| 500/5(1) | 10 | 1 | |||||
| 600/5 | 10 | 1 | |||||
| 40I | 10/5(1) | 1.5 | 10 | / | 30 | ||
| 15/5(1) | 1.5 | 8 | |||||
| 20/5(1) | 1.5 | 5 | |||||
| 25-30/5(1) | 1.5 | 4 | |||||
| 40/5(1) | 1.5 | 3 | |||||
| 50-75/5(1) | 1.5 | 2 | |||||
| 100/5(1) | 1.5 | 1 | 40x10/1 | ||||
| 150/5(1) | 2.5 | 1 | |||||
| 200/5(1) | 2.5 | 1 | |||||
| 250/5(1) | 3.75 | 1 | |||||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000/5(1) | 10 | 1 | |||||
| 60I | 150/5(1) | 2.5 | 1 | 60x10/1 | 44 | ||
| 200-250/5(1) | 2.5 | 1 | 60x6/1-2 | ||||
| 300-450/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500/5(1) | 30 | 1 | |||||
| 80I | 150/5(1) | 2.5 | 1 | 80x10/1 | 50 | ||
| 200-250/5(1) | 2.5 | 1 | |||||
| 300-400/5(1) | 5 | 1 | |||||
| 500-800/5(1) | 10 | 1 | |||||
| 1000-1250/5(1) | 10 | 1 | |||||
| 1500-2000/5(1) | 20 | 1 | |||||
| 2500-3000/5(1) | 30 | 1 | |||||











