Leave Your Message
AKH-0.66-K Square Split Core Current Transformer
Split Core CT

AKH-0.66-K Square Split Core Current Transformer

Measurement: Alternating Current

Accuracy: Class 0.2/Class 0.5/Class 1

Primary Current Input: 20~5000A AC

Rated Voltage: 660V AC

Standard&Certificate: CE, IEC 

Application: Easy to install without power off suitable for electricity renovation project

    description1

    description2

    Product introduction

    AKH-0.66/K series split current transformers are mainly used in reconstructing projects of urban and rural power grids. They can be mounted easily without removal of primary bus. They also can be operated with electricity, which prevents the normal utilization of electricity. Thus, they save the manpower, material resources and financial resources and improve the efficiency of users. This series match with relay protection, measuring and metering equipment.

    Model description

    model descriptionkr4

    Parameter

    Type Rated current ratio(A) Precision degree Rated load,VA
    K-30×20 20-75/1A 1 0.2
    100-150/5(1)A 1 1
    200/5(1)A 1 1.5
    250-300/5(1)A 0.5 1.5
    350-400/5(1)A 0.5 2.5
    K-60×40 250-300/5(1)A 1 1.5
    350-450/5(1)A 0.5 1.5
    500-800/5(1)A 0.5 2.5
    1000-1250/5(1)A 0.5 5
    1500-2000/5(1)A 0.5 10
    K-80×40 300-450/5(1)A 0.5 2.5
    500-800/5(1)A 0.5 5.0
    1000-2000/5(1)A 0.5 10
    2500-3000/5(1)A 0.2 10
    K-80×50 250-300/5(1)A 1 1.5
    400-450/5(1)A 0.5 1.5
    500-800/5(1)A 0.5 2.5
    1000/5(1)A 0.5 5
    K-80×80 250-300/5(1)A 1 1.5
    400-450/5(1)A 0.5 1.5
    500-800/5(1)A 0.5 2.5
    1000/5(1)A 0.5 5
    K-100×40 1000-2000/5(1)A 0.5 10
    2500-3000/5(1)A 0.2 10
    4000-5000A/5(1)A 0.2 15
    K-120×60 400-450/5(1)A 0.5 2.5
    500-800/5(1)A 0.5 5.0
    1000-2000/5(1)A 0.5 10
    2500-5000/5(1)A 0.2 10
    K-120×80 500-800/5(1)A 0.5 2.5
    1000-1200/5(1)A 0.5 5
    1250-1500/5(1)A 0.5 7.5
    K-130×40 1000-2000/5(1)A 0.5 10
    2500-5000/5(1)A 0.2 10
    K-130×60 1000-2000/5(1)A 0.5 10
    2500-5000/5(1)A 0.2 15
    K-140×60 1000-2000/5(1)A 0.5 10
    2500-3000/5(1)A 0.2 10
    4000-5000/5(1)A 0.2 15
    K-160×80 1000-2000/5(1)A 0.5 10
    2500-3000/5(1)A 0.2 10
    4000-5000/5(1)A 0.2 15
    K-200×80 1000-2000/5(1)A 0.5 10
    2500-3000/5(1)A 0.2 10
    4000-5000/5(1)A 0.2 15

    Spec. and size

    specqzp
    Size(mm) / Specification Outline size Through size Mountng size Tolerance
    W H D a e P Q
    K-30×20 90 114 40 22 32 50 32 ± 1
    K-60×40 114 140 36 42 62 45 33
    K-80×40 122 162 40 42 82 45 33
    K-80×50 114 159 36 52 82 45 32
    K-80×80 144 159 36 82 82 45 33
    K-120×80 144 194 52 42 102 56 36
    K-120×60 164 214 52 62 122 56 36
    K-100×40 144 199 36 82 122 45 32
    K-130×40 144 224 52 42 132 56 36
    K-130×60 170 222 70 60 130 56 36
    K-140×60 164 234 52 62 142 56 36
    K-160×80 184 254 52 82 162 56 36
    K-200×80 184 294 52 82 202 56 36

    Installation

    installation-1hvbinstallation-2cf1installation-3nzw

    Packing&delivery

    baozhuangsp3

    CONTACT US

    Your Name*

    Phone Number

    Country

    Message*